Weetabix
Weetabix 72 Pack 1.3kg
Cereals - GeneralIngredients: Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid
Typical Values | Per 100g | Per 2 biscuit serving |
---|---|---|
Energy | 1531kJ/ | 574kJ/ |
- | 362kcal | 136kcal |
Fat | 2.0g | 0.8g |
of which saturates | 0.6g | 0.2g |
Carbohydrates | 69g | 26g |
of which sugars | 4.2g | 1.6g |
Fibre | 10g | 3.8g |
Protein | 12g | 4.5g |
Salt | 0.28g | 0.10g |
Country of origin: United Kingdom
Barcode: 5010029000856
Manufacturer contact: Weetabix Limited