Organix
Organix Goodies Organic Fruit Bars Apple & Date From 12 Months 6 x 17g
Baby/Infant Foods - OrganicIngredients: Dates 86.3%, Dried Apple 13.0%, Sunflower Oil* 0.7%, * A tiny amount of organic sunflower oil is used in moulding
Nutritional facts:
Typical Values | per 100g: | per 17g bar: |
---|---|---|
Energy | 1380kJ/326kcal | 235kJ/55kcal |
Fat | 0.6g | <0.5g |
of which saturates | 0.1g | <0.1g |
Carbohydrate | 75g | 13g |
of which sugars | 61g | 10g |
Fibre | 5.7g | 1g |
Protein | 2.3g | <0.5g |
Sodium | <0.01g | <0.01g |
Salt | <0.01g | <0.01g |
Country of origin: United Kingdom
Barcode: 5024121422218
Manufacturer contact: ORGANIX BRANDS Ltd, Dorset, BH2 5LT; 01202-586-114