Mornflake
Mornflake Superfast Mighty Oats 2kg
Cereals - OatsIngredients: Wholegrain OATS (100%).
Nutritional information:
Typical Values | Per 100g | Per 40g | |
Energy | 1544kJ | 620kJ | |
369kcal | 147kcal | ||
Fat | 7.6g | 3.0g | |
of which saturates | 1.3g | 0.5g | |
Carbohydrate | 58.0g | 23.2g | |
of which sugars | 1.0g | 0.4g | |
Fibre | 11.4g | 4.6g | |
Protein | 11.5g | 4.6g | |
Salt | 0.01g | <0.01g |
Country of origin: United Kingdom
Barcode: 5010026505170
Manufacture contact: Morning Foods Ltd, North Western Mills, Crewe, Cheshire CW2 6HP