Meridian
Meridian Peanut & Cocoa Bar Multipack 3 x 40g
Cereal BarsIngredients: Peanuts (52%), Brown Rice Malt, Raisins, Cocoa Powder (7%), Grape Juice Concentrate, Rice Starch, Cocoa Butter (2%), Emulsifier: Sunflower Lecithin
Nutritional information:
Typical Values | Per 100g | Per bar | |
---|---|---|---|
Energy (kJ) | 2040 | 816 | |
Energy (kcal) | 488 | 195 | |
Fat (g) | 28 | 11 | |
of which saturates (g) | 5.0 | 2.0 | |
Carbohydrate (g) | 38 | 15 | |
of which sugars (g) | 26 | 10 | |
Fibre (g) | 7.0 | 2.8 | |
Protein (g) | 18 | 7.2 | |
Salt (g) | 0.06 | 0.03 | |
Manganese (mg) | 1.1 | 0.44 |
Country of origin: United Kingdom
Barcode: 5060132282779
Manufacturer: Meridian