Mcvitie's
McVitie's Gluten Free Original Hobnobs 150g
Biscuits - SweetIngredients: Gluten Free Rolled Oats (42%), Sugar, Gluten Free Wholegrain Oat Flour (17%), Vegetable Oil (Palm), Golden Syrup (Partially Inverted Sugar Syrup), Raising Agent (Sodium Bicarbonate), Salt
Nutritional information:
| Typical Values | Per 100g | Per Biscuit (15g) |
|---|---|---|
| Energy (kJ) | 1809 | 271 |
| (kcal) | 432 | 65 |
| Fat | 20.7g | 3.1g |
| of which Saturates | 7.5g | 1.1g |
| Carbohydrate | 52.0g | 7.8g |
| of which Sugars | 24.6g | 3.7g |
| Fibre | 5.6g | 0.8g |
| Protein | 6.7g | 1.0g |
| Salt | 0.55g | 0.08g |
Country of origin: United Kingdom
Barcode:
Manufacturer contact: Pladis, Hayes Park, Hayes End Road, Hayes, Middlesex UB4 8EE, United Kingdom.