Jordans
Jordan's Simply Granola 750g
Cereals - GranolaIngredients: Wholegrain Oat Flakes (81%), Sugar, Vegetable Oil (Rapeseed and Sunflower in varying proportions), Honey (1%), Sunflower Seeds, Natural Flavouring
Nutritional facts:
Typical Values | Per 100 g | Per Portion | |
---|---|---|---|
Energy | 1759 kJ | 792 kJ | |
- | 418 kcal | 188 kcal | |
Fat | 10.9 g | 4.9 g | |
of which Saturates | 1.5 g | 0.7 g | |
Mono-unsaturates | 6.2 g | 2.8 g | |
Polyunsaturates | 2.8 g | 1.3 g | |
Carbohydrate | 65.9 g | 29.7 g | |
of which Sugars | 17.3 g | 7.8 g | |
Fibre | 6.3 g | 2.8 g | |
Protein | 10.9 g | 4.9 g |
Country of origin: United Kingdom
Barcode: 5010477347312
Manufacturer contact: Freepost BF304, Biggleswade Bedfordshire, England 5G18 9WE