Jordans
Jordans Country Crisp Dark Chocolate 500g
CerealsIngredients: Wholegrain Cereals (50%) (Oat Flakes, Oat Flour), Sugar, Barley Flakes, Dark Chocolate Curls (10%) (Cocoa Solids: 70% minimum (Cocoa Mass, Sugar, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Flavouring)), Vegetable Oil (Rapeseed and Sunflower in varying proportions), Rice Flour, Desiccated Coconut, Natural Flavouring
| Typical Values | Per 100 g | Per Portion | |
|---|---|---|---|
| Energy | 1880 kJ | 844 kJ | |
| - | 448 kcal | 201 kcal | |
| Fat | 15.6 g | 7.0 g | |
| of which Saturates | 3.8 g | 1.7 g | |
| Mono-unsaturates | 8.5 g | 3.8 g | |
| Polyunsaturates | 2.5 g | 1.1 g | |
| Carbohydrate | 64.7 g | 29.1 g | |
| of which Sugars | 20.9 g | 9.4 g | |
| Fibre | 5.8 g | 2.6 g | |
| Protein | 9.2 g | 4.1 g | |
| Salt | 0.03 g | 0.01 g |
Country of origin: United Kingdom
Barcode: 5010477337757
Manufacturer contact: Freepost BF304, Biggleswade Bedfordshire, England 5G18 9WE