Heinz
Heinz Spaghetti Hoops 400g
Canned PastaIngredients: Spaghetti Hoops (42%, Water, Durum Wheat Semolina), Tomatoes (41%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Nutritional facts:
Typical Values | Per 100g | Per 1/2 can | |
---|---|---|---|
Energy | 222kJ | 443kJ | |
- | 52kcal | 105kcal | |
Fat | 0.2g | 0.5g | |
- of which saturates | Trace | 0.1g | |
Carbohydrate | 10.6g | 21.1g | |
- of which sugars | 3.9g | 7.9g | |
Fibre | 0.6g | 1.2g | |
Protein | 1.7g | 3.3g | |
Salt | 0.4g | 0.8g | |
Vitamin D | 0.75µg | 1.5µg | |
Iron | 2.1mg | 4.2mg |
Country of origin: United Kingdom
Barcode:
Manufacturer contact: H.J. Heinz Foods UK Ltd., Hayes, Middx., UB4 8AL.H.J. Heinz Foods UK Ltd., Hayes, Middx., UB4 8AL