Dr. Oetker
Dr. Oetker Wafer Daisies 21g
Homebaking - Sweet| Typical Values | per 100 g |
|---|---|
| Energy | 1508 kJ/355 kcal |
| Fat | 0.5 g |
| of which saturates | 0 g |
| Carbohydrate | 87 g |
| of which sugars | 0.6 g |
| Protein | 0.2 g |
| Salt | 0.03 g |
| Country of origin | Germany |
|---|
| Manufacturer contact | Dr Oetker UK, Thorpe Park, Leeds, LS15 8GB |
|---|
Barcode: 5000254017682
Ingredients: Starch (potato, maize, rice), colouring foods (concentrates of safflower, apple, blackcurrant, radish), vegetable oil (rapeseed)