Clearspring
Clearspring Green Nori Sprinkle 20g
Ethnic Foods - Far EasternTypical Values | Per 100g | Per 2g |
---|---|---|
Energy | 836kJ | 17kJ |
202kcal | 4kcal | |
Fat | 2.3g | <0.5g |
of which saturates | 0.7g | <0.1g |
Carbohydrate | 5.9g | <0.5g |
of which sugars | <0.5g | <0.5g |
Fibre | 42g | 0.8g |
Protein | 18g | <0.5g |
Salt | 1.5g | 0.03g |
Iodine | 4750µg (3167% DRI*) | 95µg (63% DRI*) |
Pack contains 10 servings | ||
*DRI = Daily Reference Intake |