Carr's
Carr's Table Water Biscuits 200g
Biscuits - SavouryIngredients: Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Salt
Nutritional facts:
| Typical Values | Per 100g | Per Biscuit (7.6g) |
|---|---|---|
| Energy (kJ) | 1741 | 132 |
| (kcal) | 412 | 31 |
| Fat | 7.6g | 0.6g |
| of which Saturates | 3.3g | 0.2g |
| Carbohydrate | 73.9g | 5.6g |
| of which Sugars | 0.6g | <0.1g |
| Fibre | 4.2g | 0.3g |
| Protein | 10.0g | 0.8g |
| Salt | 1.5g | 0.1g |
Country of origin: United Kingdom
Barcode: 5000168001098
Manufacture contact: Freepost MDLZ, Mondelez UK, Uxbridge, UB8 1DH