Branston
Branston Baked Beans 410g
Pulses - GeneralIngredients: Beans (51%), Tomatoes (38%), Water, Sugar, Modified Maize Starch, Reduced Sodium Sea Salt, Spirit Vinegar, Salt, Paprika, White Pepper, Spices, Flavourings
Nutritional facts:
| Typical Values | Per 100g | Per 1/2 Can |
|---|---|---|
| Energy | 359kJ/85kcal | 737kJ/175kcal |
| Fat | 0.6g | 1.2g |
| - of which saturates | 0.1g | 0.3g |
| Carbohydrate | 12.5g | 25.6g |
| - of which sugars | 4.7g | 9.6g |
| Fibre | 5.9g | 12.1g |
| Protein | 4.6g | 9.4g |
| Salt | 0.60g | 1.24g |
Country of origin: United Kingdom
Barcode: 5000232902450
Manufacturer contact: Branston