Blue Dragon
Blue Dragon Wholewheat Noodles 300g
Ethnic Foods - Far EasternIngredients: Wholemeal Wheat Flour (47%), Wheat Flour [Wheat Flour, Calcium, Iron, Niacin, Thiamin], Water, Salt, Firming Agents (Potassium Carbonate, Sodium Carbonate)
Nutritional facts:
| Typical Values | per 100g | per serving |
|---|---|---|
| Energy | 1445kJ/ | 723kJ/ |
| - | 341kcal | 171kcal |
| Fat | 1.4g | 0.7g |
| of which saturates | 0.3g | 0.2g |
| Carbohydrate | 64.2g | 32.1g |
| of which sugars | 2.1g | 1.1g |
| Fibre | 7.7g | 3.9g |
| Protein | 14.2g | 7.1g |
| Salt | 0.58g | 0.29g |
Country of origin: Thailand
Barcode: 5010338202118
Manufacturer contact: AB World Foods Ltd