Biona
Biona Organic Linseed Brown 500g
Seeds & Grains - OrganicIngredients: Linseed
Nutritional facts:
Typical Values | per 100g |
---|---|
Energy | 2161kJ/524kcal |
Fat | 42g |
of which saturates | 4.4g |
Carbohydrate | 2.4g |
of which sugars | 1.9g |
Fibre | 24g |
Protein | 22g |
Salt | 0.28g |
Linoleic acid | 5.9g |
Alpha Linolenic acid | 22.8g |
Country of origin: United Kingdom
Barcode: 5032722306950
Manufacturer contact: ‎Biona, 34A Clifton Rd, Kingston, KT2 6PH.